Volleyball

- LG DATE HOUR MATCH PICK ODDS BOOK ST RESULT +/-
Volleyball 26/11/2023 19:00 PAOK-Pigasos over 139.5 1.83 10 3-0 -10.00
Volleyball 22/11/2023 18:00 Aris-Olympiacos (W) over 140.5 1.83 10 1-3 +8.30
Volleyball 20/11/2023 20:15 Kalamata-Foinikas over 183.5 1.83 15 3-2 +12.45
Volleyball 06/11/2023 17:00 PAOK-Panathinaikos 2(-1.5set) 2.10 10 2-3 -10.00
Volleyball 30/10/2023 17:00 Olympiacos-PAOK over 178.5 1.83 15 136 -15.00
Volleyball 06/10/2023 10:00 USA-Slovenia (Singlesx10) over 176.5 1.83 63 177 -26.40
Volleyball 06/10/2023 13:25 Japan-Serbia(Treblesx5) over 179.5 1.83 132
Volleyball 06/10/2023 11:00 Poland-Argentina (4 foldx3) over 173.5 1.83 195
Volleyball 06/10/2023 16:00 Brazil-Cuba over 181.5 1.83 181
Volleyball 03/10/2023 08:00 Netherlands - Belgium over 180.5 1.91 10 131 -10.00
Volleyball 08/09/2023 20:30 France-Bulgaria over 169.5 1.83 10 - -10.00
Volleyball 05/09/2023 20:00 Turkey-Israel over 174.5 1.87 10 128 -10.00
Volleyball 04/09/2023 17:30 Ukraine - Finland over 178.5 1.83 10 216 +8.30

Αρθρογραφία

Ποιοι Είμαστε

about us

Makrabet Twitter

MAKRABET TWITTER

Makrabet Facebook

2022 09 MAKRABET FB
01711701822