Tennis

- LG DATE HOUR MATCH PICK ODDS BOOK ST RESULT +/-
Tennis 24/10/2023 15:00 Rune - Kecmanovic Rune to win 1.884 10 2-1 +8.84
Tennis 24/10/2023 15:00 Bublik - Ruud Ruud -2 1.80 10 8-13 +8.00
Tennis 21/10/2023 12:00 O'Connell - Cressy O'Connell +1.5 2.00 10 14-11 +10.00
Tennis 20/10/2023 13:30 Mochizuki - Popyrin Mochizuki +4 1.80 12 16-16 +9.60
Tennis 20/10/2023 16:00 Fils - Varillas Varillas +4.5 1.729 12 12-3 -12.00
Tennis 18/10/2023 16:00 Fils - Lajal Lajal u 10.5 games 1.833 10 12 -10.00
Tennis 17/10/2023 14:00 Baez - Wolf (5u) Baez win 2.625 17 0-2 -17.00
Tennis 17/10/2023 14:00 Baez - Wolf (12u) Baez +3.5 1.727 8-13
Tennis 16/10/2023 16:00 Munar - Lajal Munar to win 1.775 10 0-2 -10.00
Tennis 16/10/2023 05:00 McDonald - Purcell McDonald to win 1.50 10 2-0 -10.00
Tennis 16/10/2023 07:00 Thompson - Zverev Zverev to win 1.25 2-0
Tennis 17/10/2023 06:00 Zhang - Hurkacz Zhang to win 2.80 10 2-1 +18.00

Αρθρογραφία

Ποιοι Είμαστε

about us

Makrabet Twitter

MAKRABET TWITTER

Makrabet Facebook

2022 09 MAKRABET FB
01711627240